Sugar & Spice Apparel Size Guide
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own. All sizing is in cm.
All Smiles Winter Hoodie
Size | Small (8-10) | Medium (10-12) | Large (12-14) |
---|---|---|---|
Body Length (cm) (Side neck to hem) | 58 | 61 | 64 |
Bust (cm) | 56 | 58 | 60 |
Hem Opening (cm) | 50 | 52 | 54 |
Sleeve Length (cm) | 46.5 | 49 | 51.5 |
All Smiles Winter Crew
Size | Small (8-10) | Medium (10-12) | Large (12-14) |
---|---|---|---|
Body Length (cm) (Side neck to hem) | 51 | 53.5 | 56 |
Bust (cm) | 56 | 58 | 60 |
Hem Opening (cm) | 49 | 51 | 53 |
Sleeve Length (cm) | 38.5 | 41 | 43.5 |
All Smiles Winter Trackpant
Size | Small (8-10) | Medium (10-12) | Large (12-14) |
---|---|---|---|
Waist circumference (cm) | 68 | 72 | 76 |
Hip circumference (cm) | 80 | 84 | 88 |
Outside Leg Length (cm) | 87.5 | 92 | 96.5 |
All Smiles Winter Short
Size | Small (8-10) | Medium (10-12) | Large (12-14) |
---|---|---|---|
Waist circumference (cm) | 64 | 68 | 72 |
Hip circumference (cm) | 96 | 100 | 104 |
Outside Leg Length (cm) | 31 | 32.5 | 34 |
Snuggly Winter Dressing Gown
Size | Small (8-10) | Large (12-14) |
---|---|---|
Body Length (cm) | 99 | 104 |
Bust (cm) | 51 | 53 |
Waist circumference (cm) | 91 | 98 |
Sleeve Length (cm) | 47 | 50 |